Welcome to Car & Van Contract Hire
Car & Van Contract Hire (Based in Stockport) offers the UK's widest range of vehicle leasing options. Why not simply call or email us with your full requirements, and one of our dedicated leasing executives will call you straight back!
We have many other fanatastic deals not shown, so contact us TODAY!
Payments are based on 10,000 miles per Annum unless otherwise stated!
Cars - Listed in Alphabetical Order
Audi A3 1.6 SE 3dr |
||
|---|---|---|
![]() |
Audi A3 1.6 SE 3dr STOCK AVAILABLE NOW! |
|
| The Audi A3 is one of the most popular compact premium cars and still dominates despite the introduction of previously non-existent rivals like the BMW 1-Series and Volvo C30. Relatively roomy and with class-leading build quality the second-generation A3 is a desirable first step on the premium car ladder. | ||
| Personal: | Deposit £704.97 followed by 23 x £234.99 | |
| Business: | 3/23 x £199.99 + vat | |
| CO2 | 169 | |
Fiat Grande Punto Hatchback 1.2 Active 3dr |
||
|---|---|---|
![]() |
Fiat Grande Punto Hatchback 1.2 Active 3dr |
|
| The Fiat Grande Punto 1.2 Active 8v 3dr Manual oozes refinement and controlled energy, from its sleek, assertive styling to its purposeful stance. Designed by Giugiaro, the gently sloping bonnet and compact, sporty body represent Italian design at its best. The Fiat Grande Punto 1.2 Active 8v 3dr Manual is a car for driver's that want more than just a great drive. | ||
| Personal: | Deposit £419.43 followed by 35 x £139.81 | |
| Business: | 3/35 x £118.99 + vat | |
| CO2 | 139 | |
Lexus IS 220d |
||
|---|---|---|
![]() |
New IS 220d saloon |
|
| The Lexus offers the best value for money in its range | ||
| Personal: | Available on THE same DEAL!!!! | |
| Business: | Only £249.99 + VAT | |
| CO2 | 168 | |
Mazda MX - 5 Convertible 1.8i 2dr |
||
|---|---|---|
![]() |
Maxda MX-5 Convertible 1.8i 2dr |
|
| Already the world's favourite roadster, the all-new Mazda MX-5 takes unmistakable design, irresistible dynamism and an affinity with the road into a new dimension. | ||
| Personal: | Deposit £666.18 followed by 35 x £222.06 | |
| Business: | 3/35 x £188.99 + vat | |
| CO2 | 174 | |
Nissan Micra Hatchback 1.2 Visia 3dr |
||
|---|---|---|
![]() |
Nissan Micra Hatchback 1.2 Visia 3dr |
|
| The Micra gets great fuel economy and low insurance rates. The car’s running costs will be low as well. Given Nissan’s reputation for reliability maintenance costs should be low too. | ||
| Personal: | Deposit £422.97 followed by 35 x £140.99 | |
| Business: | 3/35 x £119.99 + vat | |
| CO2 | 139 | |
Nissan Note Hatchback 1.4 Visia 5dr |
||
|---|---|---|
![]() |
Nissan Note Hatchback 1.4 Visia 5dr |
|
| Simple but brilliant. Nissan has finally found a way to get more people and luggage into a smaller car — it has just made it bigger. | ||
| Personal: | Deposit £514.62 followed by 35 x £171.54 | |
| Business: | 3/35 x £145.99 + vat | |
| CO2 | 150 | |
Nissan Qashqai 1.6 Visia 5dr |
||
|---|---|---|
![]() |
Nissan Qashqai 1.6 Visia 5dr |
|
| Alarm, Height Adjustable Driver's Seat, Immobiliser, Driver/Passenger Airbag, Power Assisted Steering, CD Player/RDS Radio, Split Rear Seat, 3yr/60k Warranty, Elec Mirrors, 16in Alloys, ABS, Adj Steering, Keyless Entry, Climate Control Air Con, Elec Windows Front and Rear & Lots more. | ||
| Personal: | Deposit £687.33 followed by 35 x £229.11 | |
| Business: | 3/35 x £194.99 + vat | |
| CO2 | 159 | |
Saab Sport 93 Aero 1.9TTID 180bhp |
||
|---|---|---|
![]() |
Saab Sport 93 Aero 1.9TTID 180bhp |
|
| The smooth, fast and economical TTiD twin-turbo diesel engine could be the best powerplant in the Saab 9-3 line-up. | ||
| Personal: | ||
| Business: | 3/35 x £299.99 + vat | |
| CO2 | 159 | |
Toyota Prius Hatchback 1.5 vvti T3 5dr CVT Auto |
||
|---|---|---|
![]() |
Toyota Prius Hatchback 1.5 vvti T3 5dr CVT Auto |
|
| Since its launch in 2004, the Toyota Prius has been one of the success stories of the green motoring revolution, picking up positive reviews and A-list celebrity owners in equal measure. And this May the groundbreaking hybrid is the recipient of a special accolade, being ranked highest in the prestigious J.D. Power 2008 Customer Satisfaction Index Study – for the second year running. | ||
| Personal: | Deposit £803.67 followed by 35 x £267.89 | |
| Business: | 3/35 x £227.99 + vat | |
| CO2 | 104 | |
Vans - Listed in Alphabetical Order
Nissan Navara Diesel |
||
|---|---|---|
![]() |
Nissan Navara Diesel Double Cab Pick Up Sport 2.5dCi 169 4WD |
|
| Hard work won't hurt the Nissan Navara. It's built to take on demanding jobs day after day, with stamina in reserve for your leisure activities too. Every UK Nissan Nivara has a payload above 1,050kg. | ||
| Personal: | ||
| Business: | 3/23 x £302.99 + vat | |
| CO2 | ||
Nissan Primastar 2.7t |
||
|---|---|---|
![]() |
Nissan Primastar 2.7t SWB Diesel 2.0 dCi E Van 90ps |
|
| Responsive on the street, Primastar handles like a car and is equipped with high performing diesel engines. All this because driving should be the easy part of your work. | ||
| Personal: | ||
| Business: | 3/23 x £226.99 + vat | |
| CO2 | ||
Toyota Hiace SWB Diesel |
||
|---|---|---|
![]() |
Toyota Hiace SWB Diesel 280 Van 2.5 D-4D 120ps |
|
| The ideal personal workspace is one where you have plenty of elbow room and everything you need is close to hand. As you may spend most of the working day in this environment, comfort takes a high priority. | ||
| Personal: | ||
| Business: | 3/35 x £235.99 + vat | |
| CO2 | ||
Toyota Hiace SWB Diesel |
||
|---|---|---|
![]() |
Toyota Hiace SWB Diesel 280 Van 2.5 D-4D 95hp |
|
| The two highly efficient D-4D common rail direct injection turbo diesel engines are designed to deliver significant fuel economy which, when combined with Hiace's exceptional durability and reliability, bring the cost of ownership down to a level that makes perfect business sense. | ||
| Personal: | ||
| Business: | 3/35 x £225.99 + vat | |
| CO2 | ||
Vauxhall Astravan Diesel Club |
||
|---|---|---|
![]() |
Vauxhall Astravan Diesel Club 1.7 Ti Van |
|
| A true driver's van offering superb comfort, performance and handling as well as being solid, dependable and big on value. | ||
| Personal: | ||
| Business: | 3/35 x £185.99 + vat | |
| CO2 | ||















