Vans - Listed in Alphabetical Order
Nissan Navara Diesel |
||
|---|---|---|
![]() |
Nissan Navara Diesel Double Cab Pick Up Sport 2.5dCi 169 4WD |
|
| Hard work won't hurt the Nissan Navara. It's built to take on demanding jobs day after day, with stamina in reserve for your leisure activities too. Every UK Nissan Nivara has a payload above 1,050kg. | ||
| Personal: | ||
| Business: | 3/23 x £302.99 + vat | |
| CO2 | ||
Nissan Primastar 2.7t |
||
|---|---|---|
![]() |
Nissan Primastar 2.7t SWB Diesel 2.0 dCi E Van 90ps |
|
| Responsive on the street, Primastar handles like a car and is equipped with high performing diesel engines. All this because driving should be the easy part of your work. | ||
| Personal: | ||
| Business: | 3/23 x £226.99 + vat | |
| CO2 | ||
Toyota Hiace SWB Diesel |
||
|---|---|---|
![]() |
Toyota Hiace SWB Diesel 280 Van 2.5 D-4D 120ps |
|
| The ideal personal workspace is one where you have plenty of elbow room and everything you need is close to hand. As you may spend most of the working day in this environment, comfort takes a high priority. | ||
| Personal: | ||
| Business: | 3/35 x £235.99 + vat | |
| CO2 | ||
Toyota Hiace SWB Diesel |
||
|---|---|---|
![]() |
Toyota Hiace SWB Diesel 280 Van 2.5 D-4D 95hp |
|
| The two highly efficient D-4D common rail direct injection turbo diesel engines are designed to deliver significant fuel economy which, when combined with Hiace's exceptional durability and reliability, bring the cost of ownership down to a level that makes perfect business sense. | ||
| Personal: | ||
| Business: | 3/35 x £225.99 + vat | |
| CO2 | ||
Vauxhall Astravan Diesel Club |
||
|---|---|---|
![]() |
Vauxhall Astravan Diesel Club 1.7 Ti Van |
|
| A true driver's van offering superb comfort, performance and handling as well as being solid, dependable and big on value. | ||
| Personal: | ||
| Business: | 3/35 x £185.99 + vat | |
| CO2 | ||






